Innofactor Plc: Share Repurchase 3.10.2023
 | Innofactor Plc | Announcement 3.10.2023 | |
| Innofactor Plc: Share Repurchase 3.10.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 3.10.2023 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 6,500 | Shares | 
| Average price/ share | 1.1400 | EUR | 
| Total cost | 7,410.00 | EUR | 
| Innofactor Plc now holds a total of 262 356 shares | ||
| including the shares repurchased on 3.10.2023 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| [email protected] | ||
| www.innofactor.com | ||
Attachment
- Innofactor_3.10_trades
 
Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheTechOutlook.com takes no editorial responsibility for the same.
 