Battle of the Titans: Vivo T2x 5G vs iQOO Z6 Lite 5G – Which One Reigns Supreme?
Vivo T2x 5G and iQOO Z6 Lite 5G are two smartphones that have taken the market by storm with their powerful features and sleek designs.
Vivo T2x 5G and iQOO Z6 Lite 5G are two smartphones that have taken the market by storm with their powerful features and sleek designs. While Vivo T2x 5G boasts a larger battery and faster-wired charging, iQOO Z6 Lite 5G has a slightly better camera configuration. Vivo T2x 5G comes with a more powerful processor, which is ideal for gamers and power users.
Both phones come with 5G connectivity and support 2G, 3G, and 4G. Vivo T2x 5G is available in Black and Blue colours, while iQOO Z6 Lite 5G is available in Mystic Night and Stellar Green colours. Vivo T2x 5G runs on Android 12, OriginOS 2.0, and iQOO Z6 Lite 5G runs on Android 12, and Funtouch 12.
Vivo T2x 5G and iQOO Z6 Lite 5G are both excellent smartphones that offer great value for money. Depending on your priorities, you can choose the one that best fits your needs.
Here is a detailed list of the specs of these smartphones.
Specifications
Specifications | Vivo T2x Pictures | Vivo iQOO Z6 Lite |
RAM / Storage Space | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
Camera Configuration | 50 MP, f/1.8, 26mm (wide), PDAF, 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (macro) |
Front Camera Configuration | 16 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
Battery | 6000 mAh, non-removable | 5000 mAh, non-removable |
Processor | Mediatek MT6893Z Dimensity 1300 (6 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
Charge | 44W wired | 18W wired |
Dimensions | 163.9 x 75.3 x 9.2 mm | 164 x 75.8 x 8.3 mm |
Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Weight | 202.8g | 194g |
Colours | Black, Blue | Mystic Night, Stellar Green |
OS | Android 12, OriginOS 2.0 | Android 12, Funtouch 12 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
Screen Size | 6.58 Inch | 6.58 Inch |
Screen Resolution | 1080 x 2408 pixels | 1080 x 2408 pixels |
Release Date |