Follow these steps and you may get yourself an iPhone 13 for free?
The new iPhone 14 series is out for iOS lovers, still the iPhone 13 Mini is one of the most popular smartphones for its incredible performance in a compact form factor as you can slide it into your pocket with ease.
Now, Verizon has introduced an offer where you can get the iPhone 13 Mini totally free of cost. You heard it right, you don’t have to pay a penny, moreover, you also do not require to trade in your old smartphone to avail of the offer. You will require a new unlimited data plan to grab this deal.
The only thing which is required is that you have to pay a one-time charge of $35 for activating a new device or service on the Verizon network for 36 months.
Moreover, the base model of the iPhone 13 Mini is priced at $599. But, with this offer, you can get it completely free by subscribing to Verizon’s unlimited plan which starts at $70 per month and offers 5GB 5G data and unlimited 4G data and goes up to $90 per month for the 5G, that too without any data cap.
And it does not end here, you also get access to a variety of apps bundled in this deal.
However, you will require to honor this plan for 36 months otherwise you will need to pay the full retail price of the device. You can also avail the 256GB and 512GB variants of the iPhone 13 Mini with this offer.
Furthermore, you will require to put in $2.77 and $8.33 per month respectively until your contract period ends.
Here are the complete specs of the iPhone 13
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.0.2 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
---|---|---|
Charging | Fast charging (18W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
---|---|---|
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 772512 (v9) GeekBench: 4681 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery life |
Endurance rating 75h
|